© 2026 IRISHARP. Operated by Shenyang Zhi EnZhen Trading Co., Ltd. All rights reserved.
Honeycomb Design
Couldn't load pickup availability
| Technology | Honeycomb segment pattern | ||
|---|---|---|---|
| Technology | Multi-zone optical design | ||
| Frame Size | 48–52 mm eye size | Use | Everyday vision correction |
| Segments | ~400 spherical segments (~1mm each) | Geometric Offset | Calibrated geometric offset |
| Core Technology | Honeycomb segment pattern with a central optical zone for clear vision and approximately 400 surrounding spherical segments arranged in a hexagonal array. | ||
| Design Features | Honeycomb / hexagonal pattern / segments arranged around the central optical zone / Comfortable fit | ||
| Important Notice | These lenses are not medical devices. They support everyday vision correction only. Talk to your eye care professional about your specific prescription. | ||
The Custom Tab allows you to display personalized content on your product page with full flexibility.
You can easily manage what appears inside this tab by choosing one of the following options:
- Manual Input: Enter content directly in the theme settings.
- Metafield Source: Connect the tab to a metafield to display dynamic, product-specific information.
- Page Content: Pull existing content from a Shopify page to reuse or centralize updates.
This feature is ideal for showing size guides, care instructions, brand stories, shipping details, or any custom information you want your customers to see — all without touching any code.